Ontario Public Holidays
This page contains a calendar of all statutory and provincial holidays for Ontario.
Skip down to:
Ontario celebrates nine statutory holidays including New Year’s Day, Good Friday and Christmas. If a holiday falls on a weekend, it could be celebrated on either the Friday before or the Monday after depending on the day of the weekend on which it falls. Six of the holidays are celebrated throughout Canada in most provinces.
2025 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Wed | New Year's Day |
17 Feb | Mon | Family Day |
18 Apr | Fri | Good Friday |
19 May | Mon | Victoria Day |
1 Jul | Tue | Canada Day |
1 Sep | Mon | Labour Day |
13 Oct | Mon | Thanksgiving Day |
25 Dec | Thu | Christmas Day |
26 Dec | Fri | Boxing Day |
Visit ontario.ca for the original release. |
2026 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
16 Feb | Mon | Family Day |
3 Apr | Fri | Good Friday |
18 May | Mon | Victoria Day |
1 Jul | Wed | Canada Day |
7 Sep | Mon | Labour Day |
12 Oct | Mon | Thanksgiving Day |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | Boxing Day |
The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2026 are released. |
2027 Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
15 Feb | Mon | Family Day |
26 Mar | Fri | Good Friday |
24 May | Mon | Victoria Day |
1 Jul | Thu | Canada Day |
6 Sep | Mon | Labour Day |
11 Oct | Mon | Thanksgiving Day |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | Boxing Day |
The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2027 are released. |