St. Paul Education Regional Division 1 Calendar 2023
This page contains the major holiday dates from the 2023 school calendar for St. Paul Education Regional Division 1 in Alberta.
Please check back regularly for any amendments that may occur, or consult the St. Paul Education Regional Division 1 website for their 2022-2023 approved calendar to cross-check these dates and view details about Professional Activity Days and other non-student days. You may also wish to visit the school district homepage to check for any updates.
School Calendar 2022-2023
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 1 Sep 2022 (Thu) | |
September Break | 29 Sep 2022 (Thu) | 30 Sep 2022 (Fri) |
Thanksgiving Break | 7 Oct 2022 (Fri) | 10 Oct 2022 (Mon) |
Fall Break | 10 Nov 2022 (Thu) | 14 Nov 2022 (Mon) |
Christmas Break | 26 Dec 2022 (Mon) | 6 Jan 2023 (Fri) |
Family Day Break | 15 Feb 2023 (Wed) | 20 Feb 2023 (Mon) |
Spring Break | 27 Mar 2023 (Mon) | 31 Mar 2023 (Fri) |
Easter Break | 7 Apr 2023 (Fri) | 11 Apr 2023 (Tue) |
Last Day of School | 27 Jun 2023 (Tue) |
Previous Years
School Calendar 2021-2022
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 2 Sep 2021 (Thu) | |
Thanksgiving Break | 8 Oct 2021 (Fri) | 11 Oct 2021 (Mon) |
Fall Break | 11 Nov 2021 (Thu) | 15 Nov 2021 (Mon) |
Christmas Break | 20 Dec 2021 (Mon) | 31 Dec 2021 (Fri) |
Family Day Break | 16 Feb 2022 (Wed) | 21 Feb 2022 (Mon) |
Spring Break | 21 Mar 2022 (Mon) | 25 Mar 2022 (Fri) |
Easter Break | 15 Apr 2022 (Fri) | 19 Apr 2022 (Tue) |
Last Day of School | 24 Jun 2022 (Fri) |
School Calendar 2020-2021
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 2 Sep 2020 (Wed) | |
Thanksgiving Break | 9 Oct 2020 (Fri) | 12 Oct 2020 (Mon) |
Fall Break | 11 Nov 2020 (Wed) | 15 Nov 2020 (Sun) |
Christmas Break | 21 Dec 2020 (Mon) | 1 Jan 2021 (Fri) |
Family Day Break | 10 Feb 2021 (Wed) | 15 Feb 2021 (Mon) |
Spring Break | 29 Mar 2021 (Mon) | 5 Apr 2021 (Mon) |
Last Day of School | 24 Jun 2021 (Thu) |