This page contains a calendar of all 2024, 2025, 2026, and 2027 statutory and provincial holidays for Manitoba.
2024 Holidays
Date | Day | Holiday |
---|
1 Jan | Mon | New Year's Day |
19 Feb | Mon | Louis Riel Day |
29 Mar | Fri | Good Friday |
20 May | Mon | Victoria Day |
1 Jul | Mon | July 1 |
2 Sep | Mon | Labour Day |
30 Sep | Mon | National Day for Truth and Reconciliation |
14 Oct | Mon | Thanksgiving Day |
25 Dec | Wed | Christmas Day |
Visit gov.mb.ca for the original release. |
2025 Holidays
Date | Day | Holiday |
---|
1 Jan | Wed | New Year's Day |
17 Feb | Mon | Louis Riel Day |
18 Apr | Fri | Good Friday |
19 May | Mon | Victoria Day |
1 Jul | Tue | July 1 |
1 Sep | Mon | Labour Day |
30 Sep | Tue | National Day for Truth and Reconciliation |
13 Oct | Mon | Thanksgiving Day |
25 Dec | Thu | Christmas Day |
Visit gov.mb.ca for the original release. |
2026 Holidays
Date | Day | Holiday |
---|
1 Jan | Thu | New Year's Day |
16 Feb | Mon | Louis Riel Day |
3 Apr | Fri | Good Friday |
18 May | Mon | Victoria Day |
1 Jul | Wed | July 1 |
7 Sep | Mon | Labour Day |
30 Sep | Wed | National Day for Truth and Reconciliation |
12 Oct | Mon | Thanksgiving Day |
25 Dec | Fri | Christmas Day |
The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2026 are released. |
2027 Holidays
Date | Day | Holiday |
---|
1 Jan | Fri | New Year's Day |
15 Feb | Mon | Louis Riel Day |
26 Mar | Fri | Good Friday |
24 May | Mon | Victoria Day |
1 Jul | Thu | July 1 |
6 Sep | Mon | Labour Day |
30 Sep | Thu | National Day for Truth and Reconciliation |
11 Oct | Mon | Thanksgiving Day |
25 Dec | Sat | Christmas Day |
The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2027 are released. |