Canada Public Holidays
Discover 2024, 2025, 2026, and 2027 public holiday dates for Canada and start planning to make the most of your time off. Scroll down to select a year or choose your province.
Public holidays in Canada are known as statutory holidays. Holidays are legislated by the federal, provincial and territorial government bodies. Canadians observe New Year’s Day, Good Friday, Canada Day, Labor Day and Christmas Day as nationwide statutory holidays. In addition to that, each province or territory observes its’ own provincial or territorial statutory holidays.
2024 Holidays
Date | Day | Holiday | Provinces and Territories |
---|---|---|---|
1 Jan | Mon | New Year's Day | Federal workers; National |
19 Feb | Mon | Family Day | AB, BC, NB, ON & SK |
19 Feb | Mon | Islander Day | PEI |
19 Feb | Mon | Louis Riel Day | MB |
19 Feb | Mon | Nova Scotia Heritage Day | NS |
18 Mar | Mon | Saint Patrick's Day | NL |
29 Mar | Fri | Good Friday | Federal workers; National |
1 Apr | Mon | Easter Monday | Federal workers; AB^, NT, NU, QC^ |
22 Apr | Mon | Saint George's Day | NL |
20 May | Mon | Victoria Day | Federal workers; National except NS, PEI & QC |
20 May | Mon | National Patriots' Day | QC |
21 Jun | Fri | National Indigenous Peoples Day | NT & YT |
24 Jun | Mon | St Jean Baptiste Day | QC |
24 Jun | Mon | June Holiday | NL |
1 Jul | Mon | Canada Day | Federal workers; National except MB |
1 Jul | Mon | July 1 | MB |
9 Jul | Tue | Nunavut Day | NU |
15 Jul | Mon | Orangeman's Day | NL |
5 Aug | Mon | Civic Holiday | Federal workers; NT, NU |
5 Aug | Mon | Saskatchewan Day | SK |
5 Aug | Mon | New Brunswick Day | NB |
5 Aug | Mon | B.C. Day | BC |
5 Aug | Mon | Alberta Heritage Day | AB^ |
19 Aug | Mon | Discovery Day | YT |
2 Sep | Mon | Labour Day | Federal workers; National |
30 Sep | Mon | National Day for Truth and Reconciliation | Federal workers; AB^, BC, MB, NL, PEI, YT |
14 Oct | Mon | Thanksgiving Day | Federal workers; National except NS & PEI |
11 Nov | Mon | Remembrance Day | Federal workers; National except MB, NS, ON & QC |
25 Dec | Wed | Christmas Day | Federal workers; National |
26 Dec | Thu | Boxing Day | Federal workers; AB^, NB, NL, NT, NU, ON |
^ The holiday in this province is optional. | |||
Visit canada.ca for the original release. |
2025 Holidays
Date | Day | Holiday | Provinces and Territories |
---|---|---|---|
1 Jan | Wed | New Year's Day | Federal workers; National |
17 Feb | Mon | Family Day | AB, BC, NB, ON & SK |
17 Feb | Mon | Islander Day | PEI |
17 Feb | Mon | Louis Riel Day | MB |
17 Feb | Mon | Nova Scotia Heritage Day | NS |
17 Mar | Mon | Saint Patrick's Day | NL |
18 Apr | Fri | Good Friday | Federal workers; National |
21 Apr | Mon | Easter Monday | Federal workers; AB^, NT, NU, QC^ |
21 Apr | Mon | Saint George's Day | NL |
19 May | Mon | Victoria Day | Federal workers; National except NS, PEI & QC |
19 May | Mon | National Patriots' Day | QC |
21 Jun | Sat | National Indigenous Peoples Day | NT & YT |
23 Jun | Mon | June Holiday | NL |
24 Jun | Tue | St Jean Baptiste Day | QC |
1 Jul | Tue | Canada Day | Federal workers; National except MB |
1 Jul | Tue | July 1 | MB |
9 Jul | Wed | Nunavut Day | NU |
14 Jul | Mon | Orangeman's Day | NL |
4 Aug | Mon | Civic Holiday | Federal workers; NT, NU |
4 Aug | Mon | Saskatchewan Day | SK |
4 Aug | Mon | New Brunswick Day | NB |
4 Aug | Mon | B.C. Day | BC |
4 Aug | Mon | Alberta Heritage Day | AB^ |
18 Aug | Mon | Discovery Day | YT |
1 Sep | Mon | Labour Day | Federal workers; National |
30 Sep | Tue | National Day for Truth and Reconciliation | Federal workers; AB^, BC, MB, NL, PEI, YT |
13 Oct | Mon | Thanksgiving Day | Federal workers; National except NS & PEI |
11 Nov | Tue | Remembrance Day | Federal workers; National except MB, NS, ON & QC |
25 Dec | Thu | Christmas Day | Federal workers; National |
26 Dec | Fri | Boxing Day | Federal workers; AB^, NB, NL, NT, NU, ON |
^ The holiday in this province is optional. | |||
The dates in this table are from multiple sources. Please choose your state below to view original source. |
2026 Holidays
Date | Day | Holiday | Provinces and Territories |
---|---|---|---|
1 Jan | Thu | New Year's Day | Federal workers; National |
16 Feb | Mon | Family Day | AB, BC, NB, ON & SK |
16 Feb | Mon | Islander Day | PEI |
16 Feb | Mon | Louis Riel Day | MB |
16 Feb | Mon | Nova Scotia Heritage Day | NS |
16 Mar | Mon | Saint Patrick's Day | NL |
3 Apr | Fri | Good Friday | Federal workers; National |
6 Apr | Mon | Easter Monday | Federal workers; AB^, NT, NU, QC^ |
20 Apr | Mon | Saint George's Day | NL |
18 May | Mon | Victoria Day | Federal workers; National except NS, PEI & QC |
18 May | Mon | National Patriots' Day | QC |
21 Jun | Sun | National Indigenous Peoples Day | NT & YT |
22 Jun | Mon | June Holiday | NL |
24 Jun | Wed | St Jean Baptiste Day | QC |
1 Jul | Wed | Canada Day | Federal workers; National except MB |
1 Jul | Wed | July 1 | MB |
9 Jul | Thu | Nunavut Day | NU |
13 Jul | Mon | Orangeman's Day | NL |
3 Aug | Mon | Civic Holiday | Federal workers; NT, NU |
3 Aug | Mon | Saskatchewan Day | SK |
3 Aug | Mon | New Brunswick Day | NB |
3 Aug | Mon | B.C. Day | BC |
3 Aug | Mon | Alberta Heritage Day | AB^ |
17 Aug | Mon | Discovery Day | YT |
7 Sep | Mon | Labour Day | Federal workers; National |
30 Sep | Wed | National Day for Truth and Reconciliation | Federal workers; AB^, BC, MB, NL, PEI, YT |
12 Oct | Mon | Thanksgiving Day | Federal workers; National except NS & PEI |
11 Nov | Wed | Remembrance Day | Federal workers; National except MB, NS, ON & QC |
25 Dec | Fri | Christmas Day | Federal workers; National |
26 Dec | Sat | Boxing Day | Federal workers; AB^, NB, NL, NT, NU, ON |
^ The holiday in this province is optional. | |||
The dates in this table are from multiple sources. Please choose your state below to view original source. |
2027 Holidays
Date | Day | Holiday | Provinces and Territories |
---|---|---|---|
1 Jan | Fri | New Year's Day | Federal workers; National |
15 Feb | Mon | Family Day | AB, BC, NB, ON & SK |
15 Feb | Mon | Islander Day | PEI |
15 Feb | Mon | Louis Riel Day | MB |
15 Feb | Mon | Nova Scotia Heritage Day | NS |
15 Mar | Mon | Saint Patrick's Day | NL |
26 Mar | Fri | Good Friday | Federal workers; National |
29 Mar | Mon | Easter Monday | Federal workers; AB^, NT, NU, QC^ |
26 Apr | Mon | Saint George's Day | NL |
24 May | Mon | Victoria Day | Federal workers; National except NS, PEI & QC |
24 May | Mon | National Patriots' Day | QC |
21 Jun | Mon | National Indigenous Peoples Day | NT & YT |
21 Jun | Mon | June Holiday | NL |
24 Jun | Thu | St Jean Baptiste Day | QC |
1 Jul | Thu | Canada Day | Federal workers; National except MB |
1 Jul | Thu | July 1 | MB |
9 Jul | Fri | Nunavut Day | NU |
12 Jul | Mon | Orangeman's Day | NL |
2 Aug | Mon | Civic Holiday | Federal workers; NT, NU |
2 Aug | Mon | Saskatchewan Day | SK |
2 Aug | Mon | New Brunswick Day | NB |
2 Aug | Mon | B.C. Day | BC |
2 Aug | Mon | Alberta Heritage Day | AB^ |
16 Aug | Mon | Discovery Day | YT |
6 Sep | Mon | Labour Day | Federal workers; National |
30 Sep | Thu | National Day for Truth and Reconciliation | Federal workers; AB^, BC, MB, NL, PEI, YT |
11 Oct | Mon | Thanksgiving Day | Federal workers; National except NS & PEI |
11 Nov | Thu | Remembrance Day | Federal workers; National except MB, NS, ON & QC |
25 Dec | Sat | Christmas Day | Federal workers; National |
26 Dec | Sun | Boxing Day | Federal workers; AB^, NB, NL, NT, NU, ON |
^ The holiday in this province is optional. | |||
The dates in this table are from multiple sources. Please choose your state below to view original source. |
View by province/territory
Alberta | Ontario |
British Columbia | Prince Edward Island |
Manitoba | Quebec |
Newfoundland and Labrador | Saskatchewan |
Nova Scotia | Yukon |
New Brunswick | |
Northwest Territories | |
Nunavut |
Employees may request and obtain time off for traditional religious observances practiced by the Jewish, Eastern Orthodox or Muslim faiths.
Under the Canadian Public Holiday Law, the majority of employees are entitled to take a statutory holiday off with full compensation. The law states that if an employee agrees to work on a statutory holiday, he or she must sign a written document agreeing to work and must be paid additional wages to compensate for holiday pay.
Employers in the private sector can determine the amount of extra compensation to be paid to employees who are required to work on a holiday. This usually includes essential care workers, such as medical professionals, law enforcement personnel and emergency services employees.
According to Part III of the Canada Labour Code, employees are entitled to nine paid holidays per year. Under the Code, a statutory holiday is defined as a day in which professionals, managers and employees are entitled to a day off with full compensation.