Northwest Territories Statutory Holidays
This page contains a calendar of all statutory and provincial holidays for Northwest Territories.
On 21 June, Northwest Territories celebrates National Indigenous Peoples Day in order to celebrate the unique heritage of the Aboriginal people.
2026 Statutory Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 3 Apr | Fri | Good Friday |
| 6 Apr | Mon | Easter Monday |
| 18 May | Mon | Victoria Day |
| 21 Jun | Sun | National Indigenous Peoples Day |
| 1 Jul | Wed | Canada Day |
| 3 Aug | Mon | Civic Holiday |
| 7 Sep | Mon | Labour Day |
| 12 Oct | Mon | Thanksgiving Day |
| 11 Nov | Wed | Remembrance Day |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | Boxing Day |
| Visit gov.nt.ca for the original release. | ||
2027 Statutory Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 26 Mar | Fri | Good Friday |
| 29 Mar | Mon | Easter Monday |
| 24 May | Mon | Victoria Day |
| 21 Jun | Mon | National Indigenous Peoples Day |
| 1 Jul | Thu | Canada Day |
| 2 Aug | Mon | Civic Holiday |
| 6 Sep | Mon | Labour Day |
| 11 Oct | Mon | Thanksgiving Day |
| 11 Nov | Thu | Remembrance Day |
| 25 Dec | Sat | Christmas Day |
| 26 Dec | Sun | Boxing Day |
| The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2027 are released. | ||
2028 Statutory Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 14 Apr | Fri | Good Friday |
| 17 Apr | Mon | Easter Monday |
| 22 May | Mon | Victoria Day |
| 21 Jun | Wed | National Indigenous Peoples Day |
| 1 Jul | Sat | Canada Day |
| 7 Aug | Mon | Civic Holiday |
| 4 Sep | Mon | Labour Day |
| 9 Oct | Mon | Thanksgiving Day |
| 11 Nov | Sat | Remembrance Day |
| 25 Dec | Mon | Christmas Day |
| 26 Dec | Tue | Boxing Day |
| The dates in this table are an estimate. We will update this page once the official statutory holiday dates for 2028 are released. | ||
